  | 
								 | 
							 
							
								  | 
								
								
								series dQ-m       :  most used flow range 
								series dQ-h        :  high performance range (lowest flows) 
								series dQ-ad      :  measuring of urea solution (AdBlue) 
								series dQ-mm    :  special fluids (multi media) 
								series dQ-hp      :  high pressure (Ex) 
								series dQ-dens  :  inline measuring of density
  
								  ... very wide measuring range with only one sensor
  
								  ... constantly high accuracy within the entire range
  
								  ... acquisition of lowest flows 
								      opposite to atmospheric pressure
  
								  ... high pulse rating and fast control 
								      provide highly dynamic measurements
  
								 | 
							 
							
								  | 
								 | 
							 
						 
						 |